| Thu Aug 20 | 74 | Rutgers | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 15 | Hofstra | Away | 0-2 | | 0-1-1 | |
| Fri Aug 28 | 31 | Virginia | Away | 0-4 | | 0-2-1 | |
| Tue Sep 1 | 75 | Delaware | Home | 0-0 | | 0-2-2 | |
| Sun Sep 6 | 93 | Liberty | Home | 1-2 | | 0-3-2 | |
| Fri Sep 11 | 187 | Colgate | Away | | | |
| Tue Sep 15 | 22 | North Carolina | Away | | | |
| Sat Sep 19 | 190 | Loyola Maryland | Home | | | |
| Fri Sep 25 | 160 | Army | Away | | | |
| Tue Sep 29 | 121 | William and Mary | Home | | | |
| Sat Oct 3 | 161 | Bucknell | Home | | | |
| Fri Oct 9 | 162 | Lehigh | Away | | | |
| Mon Oct 12 | 51 | West Virginia | Home | | | |
| Sun Oct 18 | 131 | Boston University | Away | | | |
| Fri Oct 23 | 197 | Lafayette | Home | | | |
| Fri Oct 30 | 196 | Holy Cross | Home | | | |
| Tue Nov 3 | 199 | Navy | Away | | | |
| Projected Record |
3.8 - 7.5 - 5.7 | Chance of Winless Season | 0.7% | |