| Thu Aug 20 | 171 | South Florida | Away | 2-1 | | 1-0-0 | |
| Tue Sep 1 | 88 | Wofford | Away | 1-2 | | 1-1-0 | |
| Sat Sep 5 | 212 | VMI | Away | 3-0 | | 2-1-0 | |
| Tue Sep 8 | 137 | Col of Charleston | Away | | | |
| Tue Sep 15 | 23 | UNC Charlotte | Away | | | |
| Sat Sep 19 | 198 | Radford | Away | | | |
| Tue Sep 22 | 152 | Campbell | Away | | | |
| Tue Sep 29 | 29 | High Point | Home | | | |
| Sat Oct 3 | 207 | Presbyterian | Home | | | |
| Tue Oct 6 | 122 | UNC Wilmington | Away | | | |
| Fri Oct 9 | 153 | UNC Asheville | Away | | | |
| Tue Oct 13 | 180 | ETSU | Home | | | |
| Sat Oct 17 | 58 | Longwood | Home | | | |
| Wed Oct 21 | 39 | Virginia Tech | Away | | | |
| Sat Oct 24 | 109 | Gardner Webb | Home | | | |
| Tue Oct 27 | 42 | Furman | Home | | | |
| Sat Oct 31 | 76 | USC Upstate | Away | | | |
| Projected Record |
4.8 - 8.6 - 3.6 |