| Thu Aug 20 | 37 | San Francisco | Home | 4-2 | | 1-0-0 | |
| Sun Aug 23 | 107 | VCU | Home | 0-0 | | 1-0-1 | |
| Fri Aug 28 | 27 | Akron | Away | 0-1 | | 1-1-1 | |
| Mon Aug 31 | 174 | Bowling Green | Away | 1-0 | | 2-1-1 | |
| Sat Sep 5 | 46 | Duke | Home | 6-1 | | 3-1-1 | 1-0-0 |
| Tue Sep 8 | 76 | USC Upstate | Home | | | |
| Sun Sep 13 | 39 | Virginia Tech | Away | | | |
| Sat Sep 19 | 31 | Virginia | Home | | | |
| Fri Sep 25 | 49 | NC State | Away | | | |
| Tue Sep 29 | 83 | Loyola Chicago | Home | | | |
| Fri Oct 2 | 1 | SMU | Home | | | |
| Fri Oct 9 | 96 | Boston College | Away | | | |
| Tue Oct 13 | 153 | UNC Asheville | Home | | | |
| Sat Oct 17 | 48 | Syracuse | Home | | | |
| Tue Oct 20 | 179 | Queens NC | Home | | | |
| Sat Oct 24 | 85 | Elon | Away | | | |
| Fri Oct 30 | 2 | Clemson | Away | | | |
| Projected Record |
9.1 - 4.2 - 3.6 |