| Fri Aug 21 | 123 | San Jose State | Home | 3-0 | | 1-0-0 | |
| Wed Aug 26 | 20 | Marshall | Home | | | |
| Thu Aug 27 | 20 | Marshall | Home | 1-1 | | 1-0-1 | |
| Mon Aug 31 | 12 | San Diego | Home | 1-1 | | 1-0-2 | |
| Fri Sep 4 | 8 | Cornell | Away | 1-2 | | 1-1-2 | |
| Mon Sep 7 | 74 | Rutgers | Away | 1-0 | | 2-1-2 | |
| Sat Sep 12 | 87 | Grand Canyon | Away | | | |
| Thu Sep 17 | 133 | San Diego State | Home | | | |
| Sun Sep 20 | 7 | Oregon State | Home | | | |
| Fri Sep 25 | 65 | Cal Poly | Away | | | |
| Wed Sep 30 | 177 | Sacramento State | Home | | | |
| Sat Oct 3 | 67 | Utah Valley | Home | | | |
| Wed Oct 7 | 134 | CSU Bakersfield | Away | | | |
| Sat Oct 10 | 65 | Cal Poly | Home | | | |
| Wed Oct 14 | 159 | Gonzaga | Away | | | |
| Sat Oct 17 | 90 | CS Fullerton | Away | | | |
| Wed Oct 21 | 44 | Cal Baptist | Home | | | |
| Sat Oct 24 | 34 | UC Irvine | Away | | | |
| Sat Oct 31 | 148 | CS Northridge | Home | | | |
| Projected Record |
8.9 - 4.6 - 5.6 |