| Thu Aug 20 | 152 | Fordham | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 2 | Washington | Home | 0-4 | | 0-1-1 | |
| Thu Aug 27 | 202 | Utah Tech | Home | 3-0 | | 1-1-1 | |
| Fri Sep 4 | 7 | Creighton | Away | 0-2 | | 1-2-1 | |
| Mon Sep 7 | 98 | Loyola Chicago | Home | 0-1 | | 1-3-1 | |
| Sat Sep 12 | 145 | CSU Bakersfield | Away | 1-0 | | 2-3-1 | |
| Sun Sep 20 | 75 | UNLV | Away | | | |
| Wed Sep 30 | 51 | Cal Baptist | Home | | | |
| Sat Oct 3 | 91 | UC San Diego | Home | | | |
| Wed Oct 7 | 192 | Sacramento State | Away | | | |
| Sat Oct 10 | 114 | San Diego State | Away | | | |
| Wed Oct 14 | 33 | UC Santa Barbara | Home | | | |
| Sat Oct 17 | 101 | UC Riverside | Away | | | |
| Wed Oct 21 | 116 | CS Fullerton | Home | | | |
| Sat Oct 24 | 77 | Cal Poly | Home | | | |
| Sat Oct 31 | 16 | Oregon State | Away | | | |
| Projected Record |
3.9 - 8.0 - 4.0 |