| Thu Aug 20 | 115 | Villanova | Away | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 75 | Delaware | Away | 0-1 | | 0-2-0 | |
| Thu Aug 27 | 165 | St Joseph's | Home | | | |
| Fri Aug 28 | 165 | St Joseph's | Home | | | |
| Tue Sep 1 | 176 | St Peter's | Away | 0-4 | | 0-3-0 | |
| Sat Sep 5 | 199 | Navy | Away | 0-0 | | 0-3-1 | |
| Fri Sep 11 | 167 | Tulsa | Away | | | |
| Tue Sep 15 | 144 | Columbia | Home | | | |
| Sun Sep 20 | 25 | Missouri State | Home | | | |
| Sat Sep 26 | 23 | UNC Charlotte | Home | | | |
| Thu Oct 1 | 41 | Florida Atlantic | Away | | | |
| Tue Oct 6 | 197 | Lafayette | Away | | | |
| Sun Oct 11 | 26 | Memphis | Home | | | |
| Sun Oct 18 | 171 | South Florida | Away | | | |
| Fri Oct 23 | 117 | UAB | Away | | | |
| Tue Oct 27 | 149 | Monmouth | Home | | | |
| Sat Oct 31 | 78 | Florida Intl | Home | | | |
| Projected Record |
1.4 - 10.8 - 4.8 | Chance of Winless Season | 21.1% | |