| Thu Aug 20 | 190 | Loyola Maryland | Away | 5-0 | | 1-0-0 | |
| Thu Aug 27 | 66 | New Hampshire | Away | 1-2 | | 1-1-0 | |
| Tue Sep 1 | 15 | Hofstra | Home | 1-2 | | 1-2-0 | |
| Sun Sep 6 | 78 | Florida Intl | Home | 1-0 | | 2-2-0 | |
| Wed Sep 9 | 48 | Syracuse | Away | | | |
| Sun Sep 13 | 100 | Fordham | Home | | | |
| Fri Sep 18 | 115 | Villanova | Home | | | |
| Tue Sep 22 | 122 | UNC Wilmington | Away | | | |
| Sat Sep 26 | 70 | Connecticut | Home | | | |
| Fri Oct 2 | 3 | Creighton | Away | | | |
| Tue Oct 6 | 149 | Monmouth | Home | | | |
| Sat Oct 10 | 9 | Georgetown | Home | | | |
| Fri Oct 16 | 118 | DePaul | Away | | | |
| Tue Oct 20 | 5 | Maryland | Away | | | |
| Sat Oct 24 | 56 | Seton Hall | Away | | | |
| Sat Oct 31 | 55 | Marquette | Home | | | |
| Fri Nov 6 | 30 | Providence | Away | | | |
| Projected Record |
7.5 - 6.5 - 3.0 |