| Thu Aug 20 | 111 | North Florida | Away | 4-1 | | 1-0-0 | |
| Mon Aug 24 | 76 | USC Upstate | Home | 4-0 | | 2-0-0 | |
| Fri Aug 28 | 2 | Clemson | Home | 3-2 | | 3-0-0 | |
| Thu Sep 3 | 23 | UNC Charlotte | Away | 2-1 | | 4-0-0 | |
| Mon Sep 7 | 29 | High Point | Home | 2-0 | | 5-0-0 | |
| Fri Sep 11 | 33 | UNC Greensboro | Home | | | |
| Tue Sep 15 | 137 | Col of Charleston | Home | | | |
| Fri Sep 18 | 19 | Old Dominion | Away | | | |
| Sun Sep 27 | 164 | James Madison | Home | | | |
| Sat Oct 3 | 51 | West Virginia | Away | | | |
| Sat Oct 10 | 86 | Kentucky | Home | | | |
| Sat Oct 17 | 62 | Georgia State | Away | | | |
| Wed Oct 21 | 80 | Georgia Southern | Home | | | |
| Sun Oct 25 | 57 | UCF | Away | | | |
| Fri Oct 30 | 20 | Marshall | Home | | | |
| Tue Nov 3 | 141 | Coastal Carolina | Away | | | |
| Projected Record |
11.9 - 2.0 - 2.1 | Chance of Undefeated Season | 9.1% | |