| Thu Aug 20 | 104 | Drexel | Home | 1-2 | | 0-1-0 | |
| Sun Aug 23 | 209 | Canisius | Away | 1-0 | | 1-1-0 | |
| Thu Aug 27 | NR | Waynesburg | Home | 2-0 | | | |
| Sun Aug 30 | 106 | Duquesne | Home | 1-1 | | 1-1-1 | |
| Fri Sep 4 | 181 | St Bonaventure | Away | 2-0 | | 2-1-1 | |
| Wed Sep 9 | 155 | Detroit Mercy | Away | | | |
| Mon Sep 14 | 158 | Mercuryhurst | Home | | | |
| Sat Sep 19 | 138 | Oakland | Home | | | |
| Tue Sep 22 | 27 | Akron | Away | | | |
| Sat Sep 26 | 182 | UW-Green Bay | Away | | | |
| Sat Oct 3 | 194 | Wisconsin-Milwaukee | Home | | | |
| Wed Oct 7 | 156 | IU Indianapolis | Away | | | |
| Sat Oct 10 | 150 | IPFW | Home | | | |
| Sat Oct 17 | 201 | Northern Kentucky | Away | | | |
| Sat Oct 24 | 195 | Wright State | Home | | | |
| Fri Oct 30 | 130 | Cleveland St | Away | | | |
| Tue Nov 3 | 120 | Northern Illinois | Home | | | |
| Projected Record |
7.5 - 4.3 - 4.2 |