| Thu Aug 20 | 39 | Virginia Tech | Home | 1-0 | | 1-0-0 | |
| Mon Aug 24 | 118 | DePaul | Home | 6-0 | | 2-0-0 | |
| Fri Aug 28 | 26 | Memphis | Home | 2-0 | | 3-0-0 | |
| Thu Sep 3 | 201 | Northern Kentucky | Home | 5-0 | | 4-0-0 | |
| Tue Sep 8 | 86 | Kentucky | Away | | | |
| Fri Sep 11 | 11 | Wisconsin | Away | | | |
| Fri Sep 18 | 74 | Rutgers | Home | | | |
| Mon Sep 21 | 4 | Washington | Home | | | |
| Fri Sep 25 | 73 | George Mason | Away | | | |
| Fri Oct 2 | 98 | Penn State | Away | | | |
| Sat Oct 10 | 13 | UCLA | Away | | | |
| Fri Oct 16 | 35 | Michigan State | Home | | | |
| Tue Oct 20 | 10 | Indiana | Home | | | |
| Sat Oct 24 | 5 | Maryland | Away | | | |
| Fri Oct 30 | 71 | Northwestern | Home | | | |
| Wed Nov 4 | 64 | Michigan | Away | | | |
| Projected Record |
8.9 - 4.3 - 2.8 | Chance of Undefeated Season | 0.3% | |