| Thu Aug 20 | 102 | Albany | Home | 6-2 | | 1-0-0 | |
| Sun Aug 23 | 28 | Seattle University | Home | 2-1 | | 2-0-0 | |
| Thu Aug 27 | 143 | SIU Edwardsville | Home | 4-0 | | 3-0-0 | |
| Sat Aug 29 | 193 | Niagara | Home | | | |
| Thu Sep 3 | 53 | Pittsburgh | Home | 0-0 | | 3-0-1 | |
| Fri Sep 11 | 18 | Kansas City | Away | | | |
| Mon Sep 14 | 71 | Northwestern | Home | | | |
| Fri Sep 18 | 98 | Penn State | Away | | | |
| Fri Sep 25 | 11 | Wisconsin | Home | | | |
| Sat Oct 3 | 13 | UCLA | Away | | | |
| Fri Oct 9 | 5 | Maryland | Away | | | |
| Tue Oct 13 | 64 | Michigan | Home | | | |
| Fri Oct 16 | 21 | Ohio State | Away | | | |
| Fri Oct 23 | 4 | Washington | Home | | | |
| Tue Oct 27 | 182 | UW-Green Bay | Home | | | |
| Fri Oct 30 | 74 | Rutgers | Home | | | |
| Wed Nov 4 | 10 | Indiana | Away | | | |
| Projected Record |
8.2 - 5.0 - 3.8 | Chance of Undefeated Season | 0.1% | |