| Thu Aug 20 | 41 | Florida Atlantic | Home | 0-3 | | 0-1-0 | |
| Sun Aug 23 | 111 | North Florida | Away | 1-1 | | 0-1-1 | |
| Thu Aug 27 | 122 | UNC Wilmington | Home | 0-1 | | 0-2-1 | |
| Mon Aug 31 | 117 | UAB | Home | 0-1 | | 0-3-1 | |
| Fri Sep 4 | 129 | Belmont | Away | 1-1 | | 0-3-2 | |
| Wed Sep 9 | 62 | Georgia State | Away | | | |
| Sun Sep 13 | 80 | Georgia Southern | Away | | | |
| Sat Sep 19 | 42 | Furman | Away | | | |
| Sat Sep 26 | 33 | UNC Greensboro | Home | | | |
| Sat Oct 3 | 93 | Liberty | Away | | | |
| Tue Oct 6 | 23 | UNC Charlotte | Away | | | |
| Sat Oct 10 | 88 | Wofford | Home | | | |
| Wed Oct 14 | 49 | NC State | Away | | | |
| Sat Oct 17 | 180 | ETSU | Home | | | |
| Tue Oct 20 | 136 | Jacksonville | Away | | | |
| Sat Oct 24 | 212 | VMI | Away | | | |
| Fri Oct 30 | 137 | Col of Charleston | Home | | | |
| Projected Record |
2.3 - 9.7 - 5.1 | Chance of Winless Season | 5.5% | |