| Thu Aug 20 | 75 | Delaware | Away | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 39 | Virginia Tech | Away | 0-7 | | 0-2-0 | |
| Thu Aug 27 | 128 | Rider | Away | | | |
| Fri Aug 28 | 128 | Rider | Away | 0-2 | | 0-3-0 | |
| Sun Sep 6 | 173 | Manhattan | Away | 2-4 | | 0-4-0 | |
| Sat Sep 12 | 198 | Radford | Home | | | |
| Tue Sep 15 | 154 | UMBC | Away | | | |
| Sat Sep 19 | 212 | VMI | Home | | | |
| Sun Sep 27 | 208 | Central Connecticut | Home | | | |
| Thu Oct 1 | 213 | Chicago State | Away | | | |
| Sun Oct 4 | 158 | Mercuryhurst | Home | | | |
| Thu Oct 8 | 121 | William and Mary | Away | | | |
| Sun Oct 11 | 189 | Stonehill | Away | | | |
| Sun Oct 18 | 140 | Long Island | Home | | | |
| Tue Oct 20 | 46 | Duke | Away | | | |
| Sun Oct 25 | 169 | New Haven | Home | | | |
| Wed Oct 28 | NR | Virginia State | Home | | | | |
| Sun Nov 1 | 168 | Le Moyne | Away | | | |
| Sun Nov 8 | 59 | Fairleigh Dickinson | Away | | | |
| Projected Record |
2.6 - 11.9 - 3.5 | Chance of Winless Season | 4.0% | |