| Thu Aug 20 | 22 | North Carolina | Home | 1-1 | | 0-0-1 | |
| Sun Aug 23 | 74 | Rutgers | Home | 2-1 | | 1-0-1 | |
| Thu Aug 27 | 75 | Delaware | Home | 0-0 | | 1-0-2 | |
| Sun Aug 30 | 46 | Duke | Away | 3-0 | | 2-0-2 | |
| Fri Sep 4 | 7 | Oregon State | Home | 3-0 | | 3-0-2 | |
| Mon Sep 7 | 5 | Maryland | Away | 2-3 | | 3-1-2 | |
| Fri Sep 11 | 29 | High Point | Home | | | |
| Fri Sep 18 | 55 | Marquette | Home | | | |
| Mon Sep 21 | 105 | Evansville | Home | | | |
| Fri Sep 25 | 27 | Akron | Away | | | |
| Fri Oct 2 | 30 | Providence | Home | | | |
| Sat Oct 10 | 32 | St John's | Away | | | |
| Fri Oct 16 | 56 | Seton Hall | Home | | | |
| Mon Oct 19 | 53 | Pittsburgh | Away | | | |
| Sat Oct 24 | 115 | Villanova | Away | | | |
| Fri Oct 30 | 3 | Creighton | Home | | | |
| Fri Nov 6 | 70 | Connecticut | Away | | | |
| Projected Record |
9.1 - 3.4 - 4.6 |