| Thu Aug 20 | 80 | Georgia Southern | Away | 1-3 | | 0-1-0 | |
| Sun Aug 23 | 137 | Col of Charleston | Away | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 93 | Liberty | Away | 3-2 | | 1-2-0 | |
| Mon Aug 31 | 31 | Virginia | Away | 2-1 | | 2-2-0 | |
| Sat Sep 5 | 184 | West Florida | Away | 0-3 | | 2-3-0 | 0-1-0 |
| Sat Sep 12 | 111 | North Florida | Home | | | |
| Wed Sep 16 | 151 | Houston Christian | Away | | | |
| Sat Sep 26 | 179 | Queens NC | Away | | | |
| Tue Sep 29 | 78 | Florida Intl | Home | | | |
| Sat Oct 3 | 95 | Bellarmine | Home | | | |
| Tue Oct 6 | 41 | Florida Atlantic | Home | | | |
| Sat Oct 10 | 127 | Lipscomb | Home | | | |
| Sat Oct 17 | 68 | Central Arkansas | Away | | | |
| Sat Oct 24 | 146 | Stetson | Home | | | |
| Sat Oct 31 | 136 | Jacksonville | Away | | | |
| Projected Record |
6.5 - 6.1 - 2.5 |