| Thu Aug 20 | 212 | VMI | Home | 3-0 | | 1-0-0 | |
| Mon Aug 24 | 19 | Old Dominion | Away | 3-5 | | 1-1-0 | |
| Sun Aug 30 | 121 | William and Mary | Home | 1-1 | | 1-1-1 | 0-0-1 |
| Sat Sep 5 | 122 | UNC Wilmington | Away | 0-0 | | 1-1-2 | 0-0-2 |
| Sat Sep 12 | 152 | Campbell | Away | | | |
| Tue Sep 15 | 198 | Radford | Home | | | |
| Sat Sep 19 | 137 | Col of Charleston | Home | | | |
| Tue Sep 22 | 103 | Davidson | Away | | | |
| Fri Sep 25 | 46 | Duke | Away | | | |
| Sat Sep 26 | 46 | Duke | Away | | | |
| Tue Sep 29 | 76 | USC Upstate | Home | | | |
| Sat Oct 3 | 121 | William and Mary | Away | | | |
| Tue Oct 6 | NR | Guilford | Home | | | | |
| Sat Oct 10 | 137 | Col of Charleston | Away | | | |
| Tue Oct 13 | 58 | Longwood | Home | | | |
| Fri Oct 16 | 122 | UNC Wilmington | Home | | | |
| Sat Oct 24 | 24 | Wake Forest | Home | | | |
| Sat Oct 31 | 152 | Campbell | Home | | | |
| Projected Record |
6.5 - 5.2 - 5.3 |