| Thu Aug 20 | 83 | Loyola Chicago | Home | 0-2 | | 0-1-0 | |
| Sun Aug 23 | 188 | St Thomas | Away | 1-1 | | 0-1-1 | |
| Wed Aug 26 | 101 | Drake | Away | 0-2 | | 0-2-1 | |
| Sun Aug 30 | 186 | Bradley | Away | 3-5 | | 0-3-1 | |
| Wed Sep 2 | 72 | Saint Louis | Away | 0-2 | | 0-4-1 | |
| Sat Sep 5 | 200 | Western Illinois | Home | 2-1 | | 1-4-1 | |
| Wed Sep 9 | 201 | Northern Kentucky | Home | | | |
| Sat Sep 12 | 195 | Wright State | Home | | | |
| Sat Sep 19 | 130 | Cleveland St | Away | | | |
| Sat Sep 26 | 119 | Robert Morris | Home | | | |
| Sat Oct 3 | 155 | Detroit Mercy | Home | | | |
| Wed Oct 7 | 138 | Oakland | Away | | | |
| Sat Oct 10 | 120 | Northern Illinois | Home | | | |
| Sat Oct 17 | 150 | IPFW | Away | | | |
| Sat Oct 24 | 156 | IU Indianapolis | Home | | | |
| Tue Oct 27 | 35 | Michigan State | Away | | | |
| Tue Nov 3 | 194 | Wisconsin-Milwaukee | Away | | | |
| Projected Record |
4.1 - 9.0 - 3.9 |