| Thu Aug 20 | 70 | Connecticut | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 66 | New Hampshire | Home | 2-3 | | 1-1-0 | |
| Fri Aug 28 | 190 | Loyola Maryland | Home | 2-0 | | 2-1-0 | |
| Sun Aug 30 | 84 | Iona University | Home | | | |
| Fri Sep 4 | 2 | Clemson | Home | 0-1 | | 2-2-0 | 0-1-0 |
| Wed Sep 9 | 32 | St John's | Home | | | |
| Sat Sep 12 | 96 | Boston College | Away | | | |
| Tue Sep 15 | 187 | Colgate | Away | | | |
| Sat Sep 19 | 168 | Le Moyne | Home | | | |
| Fri Sep 25 | 50 | Notre Dame | Away | | | |
| Fri Oct 2 | 53 | Pittsburgh | Home | | | |
| Tue Oct 6 | 27 | Akron | Away | | | |
| Sat Oct 10 | 36 | Louisville | Home | | | |
| Sat Oct 17 | 24 | Wake Forest | Away | | | |
| Sat Oct 24 | 31 | Virginia | Home | | | |
| Fri Oct 30 | 39 | Virginia Tech | Away | | | |
| Projected Record |
7.0 - 6.1 - 3.0 |