| Thu Aug 20 | 71 | Northwestern | Away | 1-3 | | 0-1-0 | |
| Mon Aug 24 | 5 | Maryland | Away | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 110 | Brown | Away | 0-2 | | 0-3-0 | |
| Wed Sep 2 | 116 | Quinnipiac | Home | 2-0 | | 1-3-0 | |
| Tue Sep 8 | 66 | New Hampshire | Away | | | |
| Sat Sep 12 | 92 | Fairfield | Away | | | |
| Tue Sep 15 | 96 | Boston College | Away | | | |
| Mon Sep 21 | 147 | Yale | Away | | | |
| Sun Sep 27 | 140 | Long Island | Home | | | |
| Thu Oct 1 | 168 | Le Moyne | Home | | | |
| Mon Oct 5 | 115 | Villanova | Away | | | |
| Sun Oct 11 | 213 | Chicago State | Home | | | |
| Sun Oct 18 | 158 | Mercuryhurst | Away | | | |
| Sun Oct 25 | 211 | Howard | Away | | | |
| Sun Nov 1 | 59 | Fairleigh Dickinson | Home | | | |
| Wed Nov 4 | 208 | Central Connecticut | Away | | | |
| Sun Nov 8 | 189 | Stonehill | Home | | | |
| Projected Record |
5.1 - 8.3 - 3.6 |