| Thu Aug 20 | 141 | Coastal Carolina | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 179 | Queens NC | Home | 2-1 | | 1-0-1 | |
| Thu Aug 27 | 78 | Florida Intl | Away | 1-2 | | 1-1-1 | |
| Sat Aug 29 | 41 | Florida Atlantic | Away | | | |
| Sat Sep 5 | 39 | Virginia Tech | Home | 1-1 | | 1-1-2 | 0-0-1 |
| Thu Sep 10 | 46 | Duke | Home | | | |
| Tue Sep 15 | 122 | UNC Wilmington | Home | | | |
| Fri Sep 18 | 1 | SMU | Away | | | |
| Fri Sep 25 | 24 | Wake Forest | Home | | | |
| Thu Oct 1 | 36 | Louisville | Away | | | |
| Wed Oct 7 | 33 | UNC Greensboro | Away | | | |
| Sun Oct 11 | 18 | Kansas City | Home | | | |
| Wed Oct 14 | 178 | Mercer | Home | | | |
| Sun Oct 18 | 40 | California | Away | | | |
| Sat Oct 24 | 16 | Stanford | Home | | | |
| Fri Oct 30 | 22 | North Carolina | Away | | | |
| Projected Record |
5.0 - 6.1 - 4.9 |