| Thu Aug 20 | 53 | Pittsburgh | Away | 2-1 | | 1-0-0 | |
| Mon Aug 24 | 169 | New Haven | Home | 3-2 | | 2-0-0 | |
| Sat Aug 29 | 29 | High Point | Home | 1-0 | | 3-0-0 | |
| Fri Sep 4 | 75 | Delaware | Home | 4-3 | | 4-0-0 | |
| Mon Sep 7 | 9 | Georgetown | Home | 3-2 | | 5-0-0 | |
| Fri Sep 11 | 71 | Northwestern | Away | | | |
| Fri Sep 18 | 11 | Wisconsin | Home | | | |
| Fri Sep 25 | 13 | UCLA | Home | | | |
| Fri Oct 2 | 10 | Indiana | Away | | | |
| Tue Oct 6 | 74 | Rutgers | Away | | | |
| Fri Oct 9 | 35 | Michigan State | Home | | | |
| Fri Oct 16 | 64 | Michigan | Away | | | |
| Tue Oct 20 | 32 | St John's | Home | | | |
| Sat Oct 24 | 21 | Ohio State | Home | | | |
| Fri Oct 30 | 4 | Washington | Away | | | |
| Wed Nov 4 | 98 | Penn State | Home | | | |
| Projected Record |
11.2 - 2.7 - 2.1 | Chance of Undefeated Season | 2.9% | |