| Thu Aug 20 | 143 | SIU Edwardsville | Home | 5-0 | | 1-0-0 | |
| Tue Aug 25 | 126 | UNLV | Home | 1-0 | | 2-0-0 | |
| Sun Aug 30 | 37 | San Francisco | Home | 2-3 | | 2-1-0 | |
| Fri Sep 4 | 37 | San Francisco | Home | | | |
| Fri Sep 4 | 1 | SMU | Away | 1-1 | | 2-1-1 | |
| Mon Sep 7 | 101 | Drake | Away | 1-0 | | 3-1-1 | |
| Fri Sep 11 | 35 | Michigan State | Home | | | |
| Wed Sep 16 | 25 | Missouri State | Away | | | |
| Sun Sep 20 | 12 | San Diego | Home | | | |
| Sat Sep 26 | 114 | Oral Roberts | Home | | | |
| Sat Oct 3 | 188 | St Thomas | Away | | | |
| Wed Oct 7 | 167 | Tulsa | Home | | | |
| Sun Oct 11 | 49 | NC State | Away | | | |
| Sat Oct 17 | 75 | Delaware | Away | | | |
| Tue Oct 20 | 47 | Pennsylvania | Away | | | |
| Sun Oct 25 | 81 | Massachusetts | Home | | | |
| Sat Oct 31 | 89 | Nebraska Omaha | Away | | | |
| Projected Record |
9.5 - 3.7 - 3.7 |