| Thu Aug 20 | 36 | Louisville | Away | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 135 | Lindenwood | Home | 1-0 | | 1-1-0 | |
| Fri Aug 28 | 174 | Bowling Green | Home | 1-0 | | 2-1-0 | |
| Wed Sep 2 | 205 | Southern Indiana | Away | 1-0 | | 3-1-0 | |
| Wed Sep 9 | 120 | Northern Illinois | Away | | | |
| Sat Sep 12 | 150 | IPFW | Home | | | |
| Sat Sep 19 | 201 | Northern Kentucky | Home | | | |
| Tue Sep 22 | 200 | Western Illinois | Home | | | |
| Sat Sep 26 | 138 | Oakland | Away | | | |
| Sat Oct 3 | 130 | Cleveland St | Away | | | |
| Wed Oct 7 | 119 | Robert Morris | Home | | | |
| Tue Oct 13 | 95 | Bellarmine | Away | | | |
| Sat Oct 17 | 194 | Wisconsin-Milwaukee | Home | | | |
| Sat Oct 24 | 182 | UW-Green Bay | Away | | | |
| Fri Oct 30 | 195 | Wright State | Away | | | |
| Tue Nov 3 | 155 | Detroit Mercy | Home | | | |
| Projected Record |
7.6 - 4.8 - 3.6 |