| Thu Aug 20 | 136 | Jacksonville | Home | 0-2 | | 0-1-0 | |
| Sun Aug 23 | 172 | UMass-Lowell | Home | 1-0 | | 1-1-0 | |
| Thu Aug 27 | 99 | UC San Diego | Home | 0-1 | | 1-2-0 | |
| Mon Aug 31 | 1 | SMU | Away | 0-6 | | 1-3-0 | |
| Fri Sep 4 | 148 | CS Northridge | Away | 2-2 | | 1-3-1 | |
| Mon Sep 7 | 87 | Grand Canyon | Away | 1-0 | | 2-3-1 | |
| Wed Sep 16 | 94 | FGCU | Home | | | |
| Sat Sep 19 | 114 | Oral Roberts | Away | | | |
| Thu Oct 1 | 77 | UTRGV | Away | | | |
| Sun Oct 4 | 135 | Lindenwood | Away | | | |
| Thu Oct 8 | 205 | Southern Indiana | Home | | | |
| Sun Oct 11 | 143 | SIU Edwardsville | Home | | | |
| Thu Oct 15 | 200 | Western Illinois | Away | | | |
| Sun Oct 18 | 202 | Eastern Illinois | Away | | | |
| Thu Oct 29 | 135 | Lindenwood | Home | | | |
| Sun Nov 1 | 77 | UTRGV | Home | | | |
| Projected Record |
5.6 - 6.5 - 3.9 |