| Thu Aug 20 | 56 | Seton Hall | Home | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 44 | Cal Baptist | Home | 3-1 | | 2-0-0 | |
| Thu Aug 27 | 42 | Furman | Home | 3-4 | | 2-1-0 | |
| Sun Aug 30 | 9 | Georgetown | Home | 0-3 | | 2-2-0 | |
| Sat Sep 5 | 24 | Wake Forest | Away | 1-6 | | 2-3-0 | 0-1-0 |
| Thu Sep 10 | 49 | NC State | Away | | | |
| Tue Sep 15 | 179 | Queens NC | Home | | | |
| Fri Sep 18 | 39 | Virginia Tech | Home | | | |
| Fri Sep 25 | 85 | Elon | Home | | | |
| Sat Sep 26 | 85 | Elon | Home | | | |
| Fri Oct 2 | 16 | Stanford | Home | | | |
| Tue Oct 6 | 88 | Wofford | Home | | | |
| Sat Oct 10 | 1 | SMU | Away | | | |
| Tue Oct 13 | NR | Greensboro College | Home | | | | |
| Fri Oct 16 | 31 | Virginia | Home | | | |
| Tue Oct 20 | 211 | Howard | Home | | | |
| Fri Oct 23 | 22 | North Carolina | Home | | | |
| Fri Oct 30 | 50 | Notre Dame | Away | | | |
| Projected Record |
7.9 - 6.6 - 2.5 |