| Thu Aug 20 | 137 | Col of Charleston | Away | 1-1 | | 0-0-1 | |
| Fri Aug 28 | 109 | Gardner Webb | Away | 0-0 | | 0-0-2 | |
| Tue Sep 1 | 33 | UNC Greensboro | Home | 2-2 | | 0-0-3 | |
| Fri Sep 4 | 42 | Furman | Home | 2-2 | | 0-0-4 | |
| Fri Sep 11 | 73 | George Mason | Home | | | |
| Tue Sep 15 | 29 | High Point | Home | | | |
| Tue Sep 22 | 85 | Elon | Home | | | |
| Sat Sep 26 | 181 | St Bonaventure | Home | | | |
| Sat Oct 3 | 83 | Loyola Chicago | Away | | | |
| Wed Oct 7 | 183 | Rhode Island | Away | | | |
| Sat Oct 17 | 106 | Duquesne | Away | | | |
| Wed Oct 21 | 100 | Fordham | Home | | | |
| Sat Oct 24 | 165 | St Joseph's | Away | | | |
| Tue Oct 27 | 207 | Presbyterian | Away | | | |
| Sat Oct 31 | 72 | Saint Louis | Home | | | |
| Projected Record |
4.8 - 3.2 - 7.0 | Chance of Undefeated Season | 1.8% | |