| Thu Aug 20 | 82 | Longwood | Home | 5-6 | | 0-1-0 | |
| Sun Aug 23 | 195 | Radford | Home | 4-1 | | 1-1-0 | |
| Thu Aug 27 | 67 | George Mason | Away | 1-3 | | 1-2-0 | |
| Sun Aug 30 | 60 | Elon | Away | 1-1 | | 1-2-1 | 0-0-1 |
| Sat Sep 5 | 115 | Col of Charleston | Home | 2-0 | | 2-2-1 | 1-0-1 |
| Sat Sep 12 | 120 | UNC Wilmington | Away | 1-2 | | 2-3-1 | 1-1-1 |
| Sat Sep 19 | 157 | UMBC | Away | | | |
| Tue Sep 22 | 8 | Old Dominion | Away | | | |
| Sat Sep 26 | 170 | Campbell | Home | | | |
| Tue Sep 29 | 168 | American | Away | | | |
| Sat Oct 3 | 60 | Elon | Home | | | |
| Thu Oct 8 | 211 | Howard | Home | | | |
| Tue Oct 13 | 197 | Navy | Home | | | |
| Sat Oct 17 | 115 | Col of Charleston | Away | | | |
| Sat Oct 24 | 170 | Campbell | Away | | | |
| Tue Oct 27 | 19 | North Carolina | Away | | | |
| Sat Oct 31 | 120 | UNC Wilmington | Home | | | |
| Projected Record |
6.6 - 6.9 - 3.5 |