| Thu Aug 20 | 110 | Kentucky | Away | 2-2 | | 0-0-1 | |
| Sun Aug 23 | 61 | Dayton | Away | 1-2 | | 0-1-1 | |
| Thu Aug 27 | 9 | Wisconsin | Home | 0-1 | | 0-2-1 | |
| Sun Aug 30 | 92 | Connecticut | Away | 1-4 | | 0-3-1 | |
| Tue Sep 1 | 58 | Bryant | Away | | | |
| Mon Sep 7 | 196 | Butler | Home | 1-0 | | 1-3-1 | |
| Sun Sep 13 | 25 | Seattle University | Home | 0-3 | | 1-4-1 | |
| Sat Sep 19 | 5 | Cornell | Home | | | |
| Fri Sep 25 | 176 | Bowling Green | Away | | | |
| Tue Sep 29 | 162 | Detroit Mercy | Away | | | |
| Sat Oct 3 | 118 | UIC | Home | | | |
| Tue Oct 6 | 199 | St Thomas | Home | | | |
| Sun Oct 11 | 74 | Evansville | Home | | | |
| Sat Oct 17 | 96 | Drake | Away | | | |
| Tue Oct 20 | 106 | DePaul | Away | | | |
| Fri Oct 30 | 102 | Belmont | Away | | | |
| Wed Nov 4 | 173 | Bradley | Home | | | |
| Projected Record |
4.1 - 9.0 - 4.0 |