| Thu Aug 20 | 18 | UNC Charlotte | Away | 0-3 | | 0-1-0 | |
| Mon Aug 24 | 149 | St Bonaventure | Home | 1-0 | | 1-1-0 | |
| Fri Aug 28 | 48 | UNC Greensboro | Away | 1-1 | | 1-1-1 | |
| Thu Sep 3 | 15 | Akron | Home | | | |
| Mon Sep 7 | 67 | George Mason | Home | 2-1 | | 2-1-1 | |
| Fri Sep 11 | 85 | Denver | Home | 5-0 | | 3-1-1 | |
| Thu Sep 17 | 106 | Georgia State | Home | | | |
| Tue Sep 22 | 116 | Duquesne | Home | | | |
| Sun Sep 27 | 30 | Marshall | Away | | | |
| Sat Oct 3 | 4 | South Carolina | Home | | | |
| Fri Oct 9 | 12 | Old Dominion | Away | | | |
| Mon Oct 12 | 169 | American | Away | | | |
| Fri Oct 16 | 110 | Kentucky | Home | | | |
| Wed Oct 21 | 38 | UCF | Home | | | |
| Sun Oct 25 | 80 | Georgia Southern | Away | | | |
| Thu Oct 29 | 156 | Coastal Carolina | Home | | | |
| Tue Nov 3 | 153 | James Madison | Away | | | |
| Projected Record |
9.1 - 4.0 - 3.9 |