| Thu Aug 20 | 205 | Northern Kentucky | Home | 1-0 | | 1-0-0 | |
| Mon Aug 24 | 46 | Furman | Away | 1-1 | | 1-0-1 | |
| Tue Sep 1 | NR | Warren Wilson | Home | 15-0 | | | |
| Fri Sep 4 | 23 | Memphis | Away | 1-3 | | 1-1-1 | |
| Tue Sep 8 | 71 | Wofford | Home | 1-0 | | 2-1-1 | |
| Sat Sep 12 | 212 | VMI | Away | 4-0 | | 3-1-1 | |
| Wed Sep 16 | 112 | ETSU | Home | | | |
| Sat Sep 19 | 82 | Longwood | Home | | | |
| Wed Sep 23 | 108 | Georgia State | Away | | | |
| Sun Sep 27 | 207 | Presbyterian | Away | | | |
| Fri Oct 2 | 129 | Gardner Webb | Away | | | |
| Fri Oct 9 | 182 | Winthrop | Home | | | |
| Tue Oct 13 | 27 | Wake Forest | Away | | | |
| Sat Oct 17 | 195 | Radford | Away | | | |
| Sat Oct 24 | 111 | USC Upstate | Home | | | |
| Sat Oct 31 | 39 | High Point | Away | | | |
| Projected Record |
6.7 - 4.6 - 3.6 |