| Thu Aug 20 | 31 | Virginia | Away | 2-1 | | 1-0-0 | |
| Mon Aug 24 | 134 | CSU Bakersfield | Home | 1-1 | | 1-0-1 | |
| Fri Aug 28 | 45 | Denver | Home | 3-0 | | 2-0-1 | |
| Tue Sep 1 | 40 | California | Away | 2-2 | | 2-0-2 | |
| Sun Sep 6 | 89 | Nebraska Omaha | Home | 2-1 | | 3-0-2 | |
| Fri Sep 11 | 74 | Rutgers | Away | | | |
| Fri Sep 18 | 64 | Michigan | Home | | | |
| Fri Sep 25 | 5 | Maryland | Away | | | |
| Mon Sep 28 | 98 | Penn State | Away | | | |
| Sat Oct 3 | 35 | Michigan State | Home | | | |
| Tue Oct 6 | NR | Westmont | Home | | | | |
| Sat Oct 10 | 21 | Ohio State | Home | | | |
| Fri Oct 16 | 11 | Wisconsin | Away | | | |
| Mon Oct 19 | 71 | Northwestern | Away | | | |
| Sun Oct 25 | 12 | San Diego | Home | | | |
| Fri Oct 30 | 10 | Indiana | Home | | | |
| Wed Nov 4 | 4 | Washington | Home | | | |
| Projected Record |
8.3 - 3.3 - 4.4 | Chance of Undefeated Season | 1.4% | |