| Fri Aug 21 | 133 | San Jose State | Home | 3-0 | | 1-0-0 | |
| Wed Aug 26 | 29 | Marshall | Home | | | |
| Thu Aug 27 | 29 | Marshall | Home | 1-1 | | 1-0-1 | |
| Mon Aug 31 | 13 | San Diego | Home | 1-1 | | 1-0-2 | |
| Fri Sep 4 | 4 | Cornell | Away | 1-2 | | 1-1-2 | |
| Mon Sep 7 | 50 | Rutgers | Away | 1-0 | | 2-1-2 | |
| Sat Sep 12 | 89 | Grand Canyon | Away | 2-1 | | 3-1-2 | |
| Thu Sep 17 | 108 | San Diego State | Home | | | |
| Sun Sep 20 | 15 | Oregon State | Home | | | |
| Fri Sep 25 | 80 | Cal Poly | Away | | | |
| Wed Sep 30 | 193 | Sacramento State | Home | | | |
| Sat Oct 3 | 46 | Utah Valley | Home | | | |
| Wed Oct 7 | 144 | CSU Bakersfield | Away | | | |
| Sat Oct 10 | 80 | Cal Poly | Home | | | |
| Wed Oct 14 | 159 | Gonzaga | Away | | | |
| Sat Oct 17 | 114 | CS Fullerton | Away | | | |
| Wed Oct 21 | 53 | Cal Baptist | Home | | | |
| Sat Oct 24 | 67 | UC Irvine | Away | | | |
| Sat Oct 31 | 122 | CS Northridge | Home | | | |
| Projected Record |
10.0 - 3.7 - 5.3 |