| Thu Aug 20 | 198 | Loyola Maryland | Away | 5-0 | | 1-0-0 | |
| Thu Aug 27 | 36 | New Hampshire | Away | 1-2 | | 1-1-0 | |
| Tue Sep 1 | 25 | Hofstra | Home | 1-2 | | 1-2-0 | |
| Sun Sep 6 | 81 | Florida Intl | Home | 1-0 | | 2-2-0 | |
| Wed Sep 9 | 37 | Syracuse | Away | 0-5 | | 2-3-0 | |
| Sun Sep 13 | 154 | Fordham | Home | 2-0 | | 3-3-0 | |
| Fri Sep 18 | 120 | Villanova | Home | | | |
| Tue Sep 22 | 128 | UNC Wilmington | Away | | | |
| Sat Sep 26 | 90 | Connecticut | Home | | | |
| Fri Oct 2 | 7 | Creighton | Away | | | |
| Tue Oct 6 | 149 | Monmouth | Home | | | |
| Sat Oct 10 | 6 | Georgetown | Home | | | |
| Fri Oct 16 | 109 | DePaul | Away | | | |
| Tue Oct 20 | 24 | Maryland | Away | | | |
| Sat Oct 24 | 92 | Seton Hall | Away | | | |
| Sat Oct 31 | 41 | Marquette | Home | | | |
| Fri Nov 6 | 32 | Providence | Away | | | |
| Projected Record |
7.3 - 7.2 - 2.5 |