| Thu Aug 20 | 94 | North Florida | Away | 4-1 | | 1-0-0 | |
| Mon Aug 24 | 112 | USC Upstate | Home | 4-0 | | 2-0-0 | |
| Fri Aug 28 | 3 | Clemson | Home | 3-2 | | 3-0-0 | |
| Thu Sep 3 | 18 | UNC Charlotte | Away | 2-1 | | 4-0-0 | |
| Mon Sep 7 | 39 | High Point | Home | 2-0 | | 5-0-0 | |
| Fri Sep 11 | 48 | UNC Greensboro | Home | 1-0 | | 6-0-0 | |
| Tue Sep 15 | 115 | Col of Charleston | Home | | | |
| Fri Sep 18 | 12 | Old Dominion | Away | | | |
| Sun Sep 27 | 153 | James Madison | Home | | | |
| Sat Oct 3 | 31 | West Virginia | Away | | | |
| Sat Oct 10 | 110 | Kentucky | Home | | | |
| Sat Oct 17 | 106 | Georgia State | Away | | | |
| Wed Oct 21 | 80 | Georgia Southern | Home | | | |
| Sun Oct 25 | 38 | UCF | Away | | | |
| Fri Oct 30 | 30 | Marshall | Home | | | |
| Tue Nov 3 | 156 | Coastal Carolina | Away | | | |
| Projected Record |
12.2 - 1.9 - 1.9 | Chance of Undefeated Season | 9.3% | |