| Thu Aug 20 | 130 | Cleveland St | Home | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 100 | Fordham | Home | 2-0 | | 2-0-0 | |
| Thu Aug 27 | 40 | California | Home | 0-1 | | 2-1-0 | |
| Sun Aug 30 | 67 | Utah Valley | Home | 0-1 | | 2-2-0 | |
| Fri Sep 4 | 83 | Loyola Chicago | Away | 2-3 | | 2-3-0 | |
| Mon Sep 7 | 3 | Creighton | Away | 1-4 | | 2-4-0 | |
| Tue Sep 15 | 16 | Stanford | Away | | | |
| Sun Sep 20 | 133 | San Diego State | Home | | | |
| Sat Sep 26 | 28 | Seattle University | Away | | | |
| Wed Sep 30 | 37 | San Francisco | Home | | | |
| Sat Oct 3 | 157 | Pacific | Away | | | |
| Sat Oct 10 | 132 | Loyola Marymount | Home | | | |
| Sat Oct 17 | 163 | St Mary's | Home | | | |
| Wed Oct 21 | 12 | San Diego | Away | | | |
| Sat Oct 24 | 54 | Portland | Away | | | |
| Sat Oct 31 | 45 | Denver | Home | | | |
| Projected Record |
5.2 - 8.4 - 2.4 |