| Thu Aug 20 | 150 | Cleveland St | Home | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 147 | Fordham | Home | 2-0 | | 2-0-0 | |
| Thu Aug 27 | 43 | California | Home | 0-1 | | 2-1-0 | |
| Sun Aug 30 | 45 | Utah Valley | Home | 0-1 | | 2-2-0 | |
| Fri Sep 4 | 98 | Loyola Chicago | Away | 2-3 | | 2-3-0 | |
| Mon Sep 7 | 7 | Creighton | Away | 1-4 | | 2-4-0 | |
| Tue Sep 15 | 14 | Stanford | Away | | | |
| Sun Sep 20 | 114 | San Diego State | Home | | | |
| Sat Sep 26 | 25 | Seattle University | Away | | | |
| Wed Sep 30 | 21 | San Francisco | Home | | | |
| Sat Oct 3 | 165 | Pacific | Away | | | |
| Sat Oct 10 | 143 | Loyola Marymount | Home | | | |
| Sat Oct 17 | 140 | St Mary's | Home | | | |
| Wed Oct 21 | 13 | San Diego | Away | | | |
| Sat Oct 24 | 68 | Portland | Away | | | |
| Sat Oct 31 | 85 | Denver | Home | | | |
| Projected Record |
5.1 - 8.5 - 2.4 |