| Fri Aug 21 | 38 | UC Santa Barbara | Away | 0-3 | | 0-1-0 | |
| Thu Aug 27 | 65 | Cal Poly | Away | 0-3 | | 0-2-0 | |
| Sun Aug 30 | 163 | St Mary's | Home | 4-2 | | 1-2-0 | |
| Fri Sep 4 | 16 | Stanford | Home | 0-1 | | 1-3-0 | |
| Sun Sep 6 | 177 | Sacramento State | Home | 2-1 | | 2-3-0 | |
| Thu Sep 10 | 157 | Pacific | Home | | | |
| Thu Sep 17 | 148 | CS Northridge | Away | | | |
| Sun Sep 20 | 90 | CS Fullerton | Away | | | |
| Sat Sep 26 | 125 | UC Davis | Home | | | |
| Wed Sep 30 | 126 | UNLV | Away | | | |
| Sun Oct 4 | 87 | Grand Canyon | Away | | | |
| Sat Oct 10 | 192 | Air Force | Home | | | |
| Wed Oct 14 | 191 | Utah Tech | Away | | | |
| Sun Oct 18 | 126 | UNLV | Home | | | |
| Sat Oct 24 | 192 | Air Force | Away | | | |
| Wed Oct 28 | 87 | Grand Canyon | Home | | | |
| Sun Nov 1 | 191 | Utah Tech | Home | | | |
| Fri Nov 6 | 125 | UC Davis | Away | | | |
| Projected Record |
7.3 - 7.3 - 3.4 |