| Thu Aug 20 | 4 | Washington | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 93 | Liberty | Home | 3-1 | | 2-0-0 | |
| Thu Aug 27 | 16 | Stanford | Away | 0-1 | | 2-1-0 | |
| Mon Aug 31 | 38 | UC Santa Barbara | Away | 1-1 | | 2-1-1 | |
| Sat Sep 5 | 44 | Cal Baptist | Away | 2-1 | | 3-1-1 | |
| Tue Sep 8 | 34 | UC Irvine | Away | | | |
| Sun Sep 13 | 133 | San Diego State | Home | | | |
| Sun Sep 20 | 18 | Kansas City | Away | | | |
| Sat Sep 26 | 45 | Denver | Home | | | |
| Wed Sep 30 | 132 | Loyola Marymount | Away | | | |
| Sat Oct 3 | 37 | San Francisco | Away | | | |
| Sat Oct 10 | 54 | Portland | Home | | | |
| Sat Oct 17 | 157 | Pacific | Away | | | |
| Wed Oct 21 | 108 | Santa Clara | Home | | | |
| Sun Oct 25 | 13 | UCLA | Away | | | |
| Sat Oct 31 | 28 | Seattle University | Away | | | |
| Fri Nov 6 | 163 | St Mary's | Home | | | |
| Projected Record |
9.3 - 4.1 - 3.6 |