| Fri Aug 21 | 33 | UC Santa Barbara | Away | 0-3 | | 0-1-0 | |
| Thu Aug 27 | 77 | Cal Poly | Away | 0-3 | | 0-2-0 | |
| Sun Aug 30 | 139 | St Mary's | Home | 4-2 | | 1-2-0 | |
| Fri Sep 4 | 14 | Stanford | Home | 0-1 | | 1-3-0 | |
| Sun Sep 6 | 192 | Sacramento State | Home | 2-1 | | 2-3-0 | |
| Thu Sep 10 | 165 | Pacific | Home | 2-2 | | 2-3-1 | |
| Thu Sep 17 | 123 | CS Northridge | Away | | | |
| Sun Sep 20 | 116 | CS Fullerton | Away | | | |
| Sat Sep 26 | 161 | UC Davis | Home | | | |
| Wed Sep 30 | 75 | UNLV | Away | | | |
| Sun Oct 4 | 90 | Grand Canyon | Away | | | |
| Sat Oct 10 | 186 | Air Force | Home | | | |
| Wed Oct 14 | 202 | Utah Tech | Away | | | |
| Sun Oct 18 | 75 | UNLV | Home | | | |
| Sat Oct 24 | 186 | Air Force | Away | | | |
| Wed Oct 28 | 90 | Grand Canyon | Home | | | |
| Sun Nov 1 | 202 | Utah Tech | Home | | | |
| Fri Nov 6 | 161 | UC Davis | Away | | | |
| Projected Record |
6.5 - 7.4 - 4.1 |