| Thu Aug 20 | 67 | UC Irvine | Away | 3-3 | | 0-0-1 | |
| Sun Aug 23 | 114 | CS Fullerton | Away | 3-0 | | 1-0-1 | |
| Sun Aug 30 | 2 | Washington | Home | 4-3 | | 2-0-1 | |
| Fri Sep 4 | 6 | Georgetown | Away | 0-3 | | 2-1-1 | |
| Tue Sep 8 | 60 | Virginia | Away | 1-1 | | 2-1-2 | |
| Sun Sep 13 | 71 | Portland | Away | 0-0 | | 2-1-3 | |
| Sun Sep 20 | 33 | UC Santa Barbara | Away | | | |
| Wed Sep 23 | 26 | Seattle University | Home | | | |
| Wed Sep 30 | 108 | San Diego State | Home | | | |
| Sat Oct 3 | 100 | UC Riverside | Home | | | |
| Wed Oct 7 | 53 | Cal Baptist | Away | | | |
| Sat Oct 10 | 82 | UC San Diego | Away | | | |
| Wed Oct 14 | 144 | CSU Bakersfield | Home | | | |
| Sat Oct 17 | 80 | Cal Poly | Away | | | |
| Wed Oct 21 | 193 | Sacramento State | Home | | | |
| Sat Oct 24 | 46 | Utah Valley | Away | | | |
| Sat Oct 31 | 159 | Gonzaga | Home | | | |
| Projected Record |
8.5 - 3.3 - 5.3 |