| Thu Aug 20 | 53 | Virginia Tech | Home | 1-0 | | 1-0-0 | |
| Mon Aug 24 | 106 | DePaul | Home | 6-0 | | 2-0-0 | |
| Fri Aug 28 | 23 | Memphis | Home | 2-0 | | 3-0-0 | |
| Thu Sep 3 | 205 | Northern Kentucky | Home | 5-0 | | 4-0-0 | |
| Tue Sep 8 | 110 | Kentucky | Away | 4-1 | | 5-0-0 | |
| Fri Sep 11 | 9 | Wisconsin | Away | 1-1 | | 5-0-1 | 0-0-1 |
| Fri Sep 18 | 50 | Rutgers | Home | | | |
| Mon Sep 21 | 2 | Washington | Home | | | |
| Fri Sep 25 | 67 | George Mason | Away | | | |
| Fri Oct 2 | 95 | Penn State | Away | | | |
| Sat Oct 10 | 20 | UCLA | Away | | | |
| Fri Oct 16 | 34 | Michigan State | Home | | | |
| Tue Oct 20 | 12 | Indiana | Home | | | |
| Sat Oct 24 | 24 | Maryland | Away | | | |
| Fri Oct 30 | 35 | Northwestern | Home | | | |
| Wed Nov 4 | 76 | Michigan | Away | | | |
| Projected Record |
10.2 - 2.6 - 3.2 | Chance of Undefeated Season | 3.7% | |