| Thu Aug 20 | 158 | Coastal Carolina | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 175 | Queens NC | Home | 2-1 | | 1-0-1 | |
| Thu Aug 27 | 78 | Florida Intl | Away | 1-2 | | 1-1-1 | |
| Sat Aug 29 | 42 | Florida Atlantic | Away | | | |
| Sat Sep 5 | 53 | Virginia Tech | Home | 1-1 | | 1-1-2 | 0-0-1 |
| Thu Sep 10 | 57 | Duke | Home | 3-1 | | 2-1-2 | 1-0-1 |
| Tue Sep 15 | 120 | UNC Wilmington | Home | | | |
| Fri Sep 18 | 1 | SMU | Away | | | |
| Fri Sep 25 | 27 | Wake Forest | Home | | | |
| Thu Oct 1 | 28 | Louisville | Away | | | |
| Wed Oct 7 | 48 | UNC Greensboro | Away | | | |
| Sun Oct 11 | 11 | Kansas City | Home | | | |
| Wed Oct 14 | 183 | Mercer | Home | | | |
| Sun Oct 18 | 44 | California | Away | | | |
| Sat Oct 24 | 14 | Stanford | Home | | | |
| Fri Oct 30 | 19 | North Carolina | Away | | | |
| Projected Record |
5.4 - 6.0 - 4.7 |