| Thu Aug 20 | 109 | Albany | Home | 6-2 | | 1-0-0 | |
| Sun Aug 23 | 25 | Seattle University | Home | 2-1 | | 2-0-0 | |
| Thu Aug 27 | 152 | SIU Edwardsville | Home | 4-0 | | 3-0-0 | |
| Sat Aug 29 | 188 | Niagara | Home | | | |
| Thu Sep 3 | 64 | Pittsburgh | Home | 0-0 | | 3-0-1 | |
| Fri Sep 11 | 10 | Kansas City | Away | 1-3 | | 3-1-1 | |
| Mon Sep 14 | 35 | Northwestern | Home | | | |
| Fri Sep 18 | 100 | Penn State | Away | | | |
| Fri Sep 25 | 8 | Wisconsin | Home | | | |
| Sat Oct 3 | 20 | UCLA | Away | | | |
| Fri Oct 9 | 24 | Maryland | Away | | | |
| Tue Oct 13 | 76 | Michigan | Home | | | |
| Fri Oct 16 | 9 | Ohio State | Away | | | |
| Fri Oct 23 | 2 | Washington | Home | | | |
| Tue Oct 27 | 185 | UW-Green Bay | Home | | | |
| Fri Oct 30 | 50 | Rutgers | Home | | | |
| Wed Nov 4 | 11 | Indiana | Away | | | |
| Projected Record |
8.1 - 5.4 - 3.6 |