| Thu Aug 20 | 132 | Jacksonville | Home | 0-2 | | 0-1-0 | |
| Sun Aug 23 | 137 | UMass-Lowell | Home | 1-0 | | 1-1-0 | |
| Thu Aug 27 | 91 | UC San Diego | Home | 0-1 | | 1-2-0 | |
| Mon Aug 31 | 1 | SMU | Away | 0-6 | | 1-3-0 | |
| Fri Sep 4 | 123 | CS Northridge | Away | 2-2 | | 1-3-1 | |
| Mon Sep 7 | 90 | Grand Canyon | Away | 1-0 | | 2-3-1 | |
| Wed Sep 16 | 104 | FGCU | Home | | | |
| Sat Sep 19 | 128 | Oral Roberts | Away | | | |
| Thu Oct 1 | 81 | UTRGV | Away | | | |
| Sun Oct 4 | 163 | Lindenwood | Away | | | |
| Thu Oct 8 | 194 | Southern Indiana | Home | | | |
| Sun Oct 11 | 153 | SIU Edwardsville | Home | | | |
| Thu Oct 15 | 204 | Western Illinois | Away | | | |
| Sun Oct 18 | 191 | Eastern Illinois | Away | | | |
| Thu Oct 29 | 163 | Lindenwood | Home | | | |
| Sun Nov 1 | 81 | UTRGV | Home | | | |
| Projected Record |
6.0 - 6.1 - 3.9 |