| Thu Aug 20 | 64 | Northeastern | Home | 0-5 | | 0-1-0 | |
| Sun Aug 23 | 164 | Merrimack | Home | 2-2 | | 0-1-1 | |
| Sat Aug 29 | 174 | Rhode Island | Away | 1-2 | | 0-2-1 | |
| Tue Sep 1 | 22 | Vermont | Away | 0-2 | | 0-3-1 | |
| Sat Sep 5 | 130 | Iona University | Away | 1-1 | | 0-3-2 | |
| Tue Sep 8 | 137 | UMass-Lowell | Away | 0-0 | | 0-3-3 | |
| Sat Sep 12 | 197 | Navy | Home | 1-1 | | 0-3-4 | 0-0-1 |
| Sat Sep 19 | 209 | Lafayette | Away | | | |
| Wed Sep 23 | 188 | Stonehill | Home | | | |
| Sat Sep 26 | 200 | Loyola Maryland | Home | | | |
| Sat Oct 3 | 181 | Lehigh | Home | | | |
| Sat Oct 10 | 166 | Bucknell | Away | | | |
| Tue Oct 13 | 147 | Columbia | Away | | | |
| Sat Oct 17 | 172 | Army | Home | | | |
| Sat Oct 24 | 189 | Colgate | Away | | | |
| Tue Oct 27 | 122 | Brown | Home | | | |
| Fri Oct 30 | 168 | American | Away | | | |
| Tue Nov 3 | 113 | Boston University | Home | | | |
| Projected Record |
2.5 - 7.9 - 7.6 | Chance of Winless Season | 5.0% | |