| Thu Aug 20 | 100 | Fordham | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 4 | Washington | Home | 0-4 | | 0-1-1 | |
| Thu Aug 27 | 191 | Utah Tech | Home | 3-0 | | 1-1-1 | |
| Fri Sep 4 | 3 | Creighton | Away | 0-2 | | 1-2-1 | |
| Mon Sep 7 | 83 | Loyola Chicago | Home | 0-1 | | 1-3-1 | |
| Sat Sep 12 | 134 | CSU Bakersfield | Away | | | |
| Sun Sep 20 | 126 | UNLV | Away | | | |
| Wed Sep 30 | 44 | Cal Baptist | Home | | | |
| Sat Oct 3 | 99 | UC San Diego | Home | | | |
| Wed Oct 7 | 177 | Sacramento State | Away | | | |
| Sat Oct 10 | 133 | San Diego State | Away | | | |
| Wed Oct 14 | 38 | UC Santa Barbara | Home | | | |
| Sat Oct 17 | 113 | UC Riverside | Away | | | |
| Wed Oct 21 | 90 | CS Fullerton | Home | | | |
| Sat Oct 24 | 65 | Cal Poly | Home | | | |
| Sat Oct 31 | 7 | Oregon State | Away | | | |
| Projected Record |
3.2 - 8.6 - 4.2 |