| Thu Aug 20 | 104 | FGCU | Home | 3-1 | | 1-0-0 | |
| Sun Aug 23 | 120 | UNC Wilmington | Away | 0-2 | | 1-1-0 | |
| Fri Aug 28 | 132 | Jacksonville | Away | 2-0 | | 2-1-0 | |
| Wed Sep 2 | 103 | Liberty | Home | 1-1 | | 2-1-1 | |
| Wed Sep 9 | 135 | Stetson | Away | | | |
| Sun Sep 13 | 183 | Mercer | Home | 2-1 | | 3-1-1 | |
| Fri Sep 18 | 158 | Coastal Carolina | Away | | | |
| Sun Sep 27 | 8 | Old Dominion | Home | | | |
| Fri Oct 2 | 108 | Georgia State | Home | | | |
| Tue Oct 6 | 3 | Clemson | Away | | | |
| Fri Oct 9 | 29 | Marshall | Away | | | |
| Sat Oct 17 | 155 | James Madison | Home | | | |
| Wed Oct 21 | 4 | South Carolina | Away | | | |
| Sun Oct 25 | 32 | West Virginia | Home | | | |
| Fri Oct 30 | 110 | Kentucky | Away | | | |
| Tue Nov 3 | 38 | UCF | Home | | | |
| Projected Record |
6.5 - 5.8 - 3.7 |